08/09/01 04:46:45
検知力テスト(2008年8月31日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 97% 94 AntiVir
2nd 96% 105 Webwasher-Gateway
3rd 94% 171 Ikarus
4th 93% 207 BitDefender
5th 92% 256 AVG
6th 91% 271 F-Secure
7th 89% 359 Avast
8th 88% 372 Sophos
9th 88% 372 Norman
10th 85% 482 ClamAV
11th 85% 486 Kaspersky
12th 84% 513 CAT-QuickHeal
13th 84% 514 Microsoft
14th 83% 551 VirusBuster
15th 82% 574 DrWeb
16th 80% 655 Rising
17th 80% 666 F-Prot
18th 80% 669 Fortinet
19th 79% 682 Symantec
20th 79% 692 eTrust-Vet
21st 76% 780 TheHacker
22nd 73% 880 AhnLab-V3
23rd 73% 887 McAfee
24th 73% 890 VBA32
25th 72% 937 Panda
26th 71% 964 Authentium
27th 69% 1018 NOD27w
268:名無しさん@お腹いっぱい。
08/09/01 23:27:32
3 4 0 4
269:名無しさん@お腹いっぱい。
08/09/02 01:23:40
O K
270:(*´○`)ノ゙[27th]
08/09/02 04:31:35
検知力テスト(2008年9月01日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 97% 94 AntiVir
2nd 96% 105 Webwasher-Gateway
3rd 94% 171 Ikarus
4th 93% 207 BitDefender
5th 92% 255 AVG
6th 91% 269 F-Secure
7th 89% 357 Avast
8th 89% 362 Sophos
9th 88% 370 Norman
10th 85% 481 ClamAV
11th 85% 483 Kaspersky
12th 84% 508 CAT-QuickHeal
13th 84% 512 Microsoft
14th 83% 547 VirusBuster
15th 82% 570 DrWeb
16th 80% 652 Rising
17th 80% 659 F-Prot
18th 80% 661 Fortinet
19th 79% 677 Symantec
20th 79% 683 eTrust-Vet
21st 76% 774 TheHacker
22nd 73% 875 McAfee
23rd 73% 879 AhnLab-V3
24th 73% 884 VBA32
25th 72% 929 Panda
26th 71% 947 Authentium
27th 69% 1007 NOD27w
271:名無しさん@お腹いっぱい。
08/09/02 06:38:35
2.7 3405 イイヨイイヨ
272:名無しさん@お腹いっぱい。
08/09/02 11:52:44
最新の未知のウイルス検出能力テスト結果 AV-Comparatives 2008.5.31
( )は誤検出数
ADVANCED+
Avira72%(8)
NOD32 57%(7)
ADVANCED
AVG32%(10)
マカフィー32%(0)
マイクロソフト29%(5)
G DATA29%(11)
STANDARD
BitDefender44%(17)
Norman35%(29)
Avast28%(23)
カスペルスキー21%(2)
VBA32 25%(37)
シマンテック18%(2)
認証外
Sophos74%(400以上)
TrustPort64%(105)
F-Secure 6%(2)
eScan6%(2)
認証外は、誤検知数が多い、または検知率が低いため
273:検知力テスト(2008年8月)
08/09/02 20:31:23
URLリンク(mtc.sri.com)
2008年8月01日 26th 71% 850 NOD26w
2008年8月02日 26th 71% 872 NOD26w
2008年8月03日 26th 70% 889 NOD26w
2008年8月04日 26th 70% 900 NOD26w
2008年8月05日 26th 70% 915 NOD26w
2008年8月06日 26th 70% 924 NOD26w
2008年8月07日 26th 70% 933 NOD26w
2008年8月08日 26th 70% 932 NOD26w
2008年8月09日 26th 70% 934 NOD26w
2008年8月10日 26th 70% 944 NOD26w
2008年8月11日 27th 70% 959 NOD27w
2008年8月12日 27th 70% 971 NOD27w
2008年8月13日 27th 70% 983 NOD27w
2008年8月14日 27th 70% 992 NOD27w
2008年8月15日 27th 70% 1006 NOD27w
2008年8月16日 27th 70% 1004 NOD27w
2008年8月17日 27th 70% 1007 NOD27w
2008年8月18日 27th 69% 1007 NOD27w
2008年8月19日 27th 69% 1008 NOD27w
2008年8月20日 27th 69% 1009 NOD27w
2008年8月21日 27th 69% 1016 NOD27w
2008年8月22日 27th 69% 1017 NOD27w
2008年8月23日 27th 69% 1020 NOD27w
2008年8月24日 27th 69% 1019 NOD27w
2008年8月25日 27th 69% 1019 NOD27w
2008年8月26日 27th 69% 1023 NOD27w
2008年8月27日 27th 69% 1018 NOD27w
2008年8月28日 27th 69% 1019 NOD27w
2008年8月29日 27th 69% 1017 NOD27w
2008年8月30日 27th 69% 1020 NOD27w
2008年8月31日 27th 69% 1018 NOD27w
274:名無しさん@お腹いっぱい。
08/09/03 01:48:59
3.0 3408
275:(*´○`)ノ゙[27th]
08/09/03 05:53:57
検知力テスト(2008年9月02日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 97% 93 AntiVir
2nd 96% 104 Webwasher-Gateway
3rd 94% 170 Ikarus
4th 93% 207 BitDefender
5th 92% 255 AVG
6th 91% 269 F-Secure
7th 89% 353 Avast
8th 89% 362 Sophos
9th 88% 370 Norman
10th 85% 481 ClamAV
11th 85% 482 Kaspersky
12th 84% 507 CAT-QuickHeal
13th 84% 508 Microsoft
14th 83% 545 VirusBuster
15th 82% 567 DrWeb
16th 80% 649 Rising
17th 80% 656 F-Prot
18th 80% 656 Fortinet
19th 79% 673 Symantec
20th 79% 681 eTrust-Vet
21st 76% 773 TheHacker
22nd 73% 874 McAfee
23rd 73% 878 AhnLab-V3
24th 73% 880 VBA32
25th 72% 924 Panda
26th 71% 941 Authentium
27th 69% 1005 NOD27w
276:名無しさん@お腹いっぱい。
08/09/03 13:58:25
2.7 3409
277:名無しさん@お腹いっぱい。
08/09/03 14:48:13
イイヨ~
278:名無しさん@お腹いっぱい。
08/09/03 19:33:56
悪質な荒らしに対抗するため、ID表示のあるソフトウェア板に移転しました!
こちらは隔離スレとして、まともな話がしたい人は以下のスレにどうぞ!
NOD32アンチウィルス Part57
スレリンク(software板)
279:名無しさん@お腹いっぱい。
08/09/03 20:12:08
ソフトウェア板
URLリンク(pc11.2ch.net)
ローカルルール
セキュリティソフトの話題はネットワークセキュリティ板へ
>>278 は板荒らし
280:名無しさん@お腹いっぱい。
08/09/03 21:35:21
3.0 3411
281:名無しさん@お腹いっぱい。
08/09/04 00:12:19
>>278
◆重複スレを立てるNOD32厨は、IDをコロコロ変える通信環境を悪用して、
自演などを大量に行います。
ローカルルールを破ってスレ立てされた、ID表示板への誘導にご注意。
スレリンク(notepc板:364番)
282:名無しさん@お腹いっぱい。
08/09/04 01:40:39
3.0 3412
283:名無しさん@お腹いっぱい。
08/09/04 06:18:43
2.7 3412
284:名無しさん@お腹いっぱい。
08/09/04 14:08:23
2.7 3413
285:名無しさん@お腹いっぱい。
08/09/04 15:59:28
ウムッ
286:名無しさん@お腹いっぱい。
08/09/04 19:11:18
検知力テスト(2008年9月03日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 100% 1 TrendMicro
2nd 97% 91 AntiVir
3rd 96% 102 Webwasher
4th 94% 167 Ikarus
5th 93% 205 BitDefender
6th 92% 253 AVG
7th 91% 267 F-Secure
8th 89% 348 Avast
9th 89% 360 Sophos
10th 88% 367 Norman
11th 85% 479 ClamAV
12th 85% 482 Kaspersky
13th 84% 504 Microsoft
14th 84% 505 CAT-QuickHeal
15th 83% 540 VirusBuster
16th 82% 561 DrWeb
17th 80% 643 Rising
18th 80% 650 F-Prot
19th 80% 650 Fortinet
20th 79% 668 Symantec
21st 79% 679 eTrust-Vet
22nd 76% 769 TheHacker
23rd 73% 871 McAfee
24th 73% 874 VBA32
25th 73% 876 AhnLab-V3
26th 72% 918 Panda
27th 71% 932 Authentium
28th 69% 1000 NOD28w
287:名無しさん@お腹いっぱい。
08/09/05 10:39:21
2.7 3416